| Type | Werke.Nr | Pilot Name | Staffel or Gruppe | KG | Coded | Remarks | Locale | Front |
| He111 | BERMADINGER, Ltn. Matthias | 9. | KG 55 | G1+FT | ||||
| He111 | BOOS, Fw. Johann | 9. | KG 55 | +K | night camo; later p.o.w. 16.May 1943 | FR | ||
| He111 | FIEBIG, Oberst Martin | Stab | KG 4 | 5J+DA | p.o.w., released after 5 days after being shot down during low-level attack (200 hits) | Amsterdam-Schiphol | Holland | |
| He111 | Klein, Hptm. Richard (?) | 6. | KG 53 | A1+AP | MG FF in nose | Stalingrad | ||
| He111 | MYLIUS, Wilhelm/KOLLER, Albert | Stab II. | KG 55 | G1+CC | MYLIUS FLEW 183 MISSIONS IN 4 MONTHS as St.Kap 6./KG 55 | Ru§land | ||
| He111 | Pavey, Lt. H-F. | Stab | KG 55 | G1+HA | KIA 14.Sept 1940; Fw. Josef Geiger survived 3 days/nights in raft | FR | ||
| He111 | ROMMEL's transport | BL+NH | movie film of Rommel arriving | Afrika | ||||
| He111 | von BRAUSCHITSCH's personal transport | PF+UQ | Ru§land | |||||
| He111 | 1. | KG 53 | A1+AH | has badge & winter camo | Ru§land | |||
| He111B | FUHRHOP, Ltn. Helmut | 1. | K/88 | 25×17 | patchy pale camo | Spain | ||
| He111B | VB/88 | 25×15 | fuselage disc was changed to diving eagle w/bomb badge; PEDRO on nose | Spain | ||||
| He111E | 0035 | Wagner, Ofw. Fritz | I. | KG 55 | ND+DZ | MIA with crew on 12.12.42, cause unknown. | (Pitomnik) | Ru§land |
| He111H | 5. | KG 4 | 5J+KN | returned 8.June 1943 w/flak-shattered fin/rudder & rt stabilizer; no 5J code visible | Orel-West | Ru§land | ||
| He111H | BÄTCHER, Hptm. Hans-Georg | 1. | KG100 | 6N+AH | three-mast (X-gerat) on fuselage; spinners RLM70 | Chartres, Spring 1941 | FR | |
| He111H | Jordan, Ofhr. | 14.(Eis.) | KG 55 | G1+IY | flew Fw. Justen's crew out from Petserie after they evaded capture (13.-25.May 44) | Jakobstadt | Ru§land | |
| He111H | Wiersbitsky, Fw. Paul | 1. | KG100 | 6N+FH | Sank the HMS Curlew on 25.May 1940; later POW. | |||
| He111H | HÖFER, Major Heinrich | Stab II. | KG 55 | G1+AC | spinners RLM71 | Villacoublay, 1940 | FR | |
| He111H | KOWALEWSKI, Robert (F)/HARLINGHAUSEN, Oberstltn. Martin | KG 26 | 1H+?? | FTL 17.Jan 1941 after attack on Suez, walked for 5 days, rescued by Ju 52 | ||||
| He111H | 5. | KG 54 | +AN | shattered port wingtip (collision?) | FR | |||
| He111H | 1. | KG100 | +NH | crashlanded, snowstorm; carries X-gerät | Norway | |||
| He111H | Zobel, Ltn. | 2. | KG 55 | G1+CK | Notlandung on 15.8.40 due to engine failure. 70% damage. Pilot and 1 other injured, 1 KIC. | Carolles, near Granville | Kanal | |
| He111H | Aleith, Fw. | 2. | KG 55 | G1+HK | MIA with crew on 11.7.40 after being shot by S/L Dutton of 145 Sq. | Off Selsey | Kanal | |
| He111H | 8264 | DREHER, Ltn. Hans | 1. | KG 53 | KN+YR | MIA with crew on 9.2.43, cause unknown. | (Pl.Qu. 8973) | Ru§land |
| He111H | 7995 | Meyer, Fw. Robert | 5. | KG 53 | A1+HN | MIA with crew on 15.1.43, cause unknown. | (Pitomnik) | Ru§land |
| He111H | 7994 | Dragosits, Ltn. Heinz (B)/Devenbeck, Uffz. Heinz (F) | 6. | KG 53 | A1+GN | MIA with crew on 14.1.43, cause unknown. | (Pitomnik) | Ru§land |
| He111H | 8033 | Klunker, Ltn. Karl | 6. | KG 53 | A1+AN | MIA with crew on 16.1.43, cause unknown. | (Pitomnik) | Ru§land |
| He111H | 7968 | Mallner, Ofw. Kurt | 8. | KG 55 | G1+DP | MIA with crew on 1.1.43, cause unknown. | (Pitomnik) | Ru§land |
| He111H | 7964 | III. | KG 55 | Destroyed on 3.1.43 by own retreating forces. | Morosowskaja | Ru§land | ||
| He111H | 8076 | Lipold, Ltn. | 7. | KG 55 | G1+BR | MIA with crew on 19.1.43, cause unknown. | Gumrak | Ru§land |
| He111H | 7959 | Stramme, Ofw. Richard | 9. | KG 55 | G1+BR | MIA with crew on 1.1.43, cause unknown. | (Pitomnik) | Ru§land |
| He111H | 8035 | 5. | KG 53 | Destroyed on 14.1.43 in enemy bomabing raid. | Pitomnik | Ru§land | ||
| He111H | 8195 | Luchesig, Ltn. Franz | 6. | KG 53 | NN+BH | MIA with crew on 18.1.43, cause unknown. | (Gumrak) | Ru§land |
| He111H | 8183 | Eberhardt, Uffz. Adolf | 8. | KG 4 | NI+JO | MIA with crew on 20.1.43, cause unknown. | (Gumrak) | Ru§land |
| He111H | Heinze, Ofw.(?) | 2. | KG 55 | G1+EK | Notlandung on 23.8.40 after damage from fighters over Southampton. 2 WIA, 1 MIA. | Near Le Havre | Kanal | |
| He111H | 8050 | III. | KG 55 | Aircraft 70% damaged on 7.2.43 in to enemy bombing raid. | Stalino | Ru§land | ||
| He111H | 7958 | 7. | KG 55 | Aircraft destroyed on 30.12.42 due to enemy fire. Crew OK. | Gumrak | Ru§land | ||
| He111H | 8141 | KG.z.b.V. 5 | Aircraft 80% damaged in enemy bombing raid. | Stalino | Ru§land | |||
| He111H | Hansen, Ltn. | 4. | KG 55 | G1+DM | Aircraft damaged on 14.9.40 by enemy fighters. Pilot WIA. | Kanal | ||
| He111H | 6305 | Köthke, Hptm. Karl | 1. | KG 55 | G1+BH | POW on 25.9.40, shot down by enemy fighters during sortie to Bristol Aero works. Notlandung. 3 others POW, 1 KIA. | Westhill Farm, Studland, near Swanage | Kanal |
| He111H | 2126 | Wiegel, Oblt. Gottfried | 5. | KG 55 | G1+DN | POW with crew on 25.9.40, shot down by Flak during sortie to Bristol. | Racecourse Farm, Portbury, Somerset | Kanal |
| He111H | 2768 | I. | KGr.100 | Notlandung on 25.9.40, cause not ststed. Crew OK, 30% damage. | Vannes | Kanal | ||
| He111H | 6871 | I. | KG 27 | Notlandung on 26.9.40 in Spain, cause not reported. Later returned to base. Crew and aircraft OK. | Gijon | Atlantic | ||
| He111H | 5314 | Schweinitz, Oblt. Graf | 2. | KG 55 | G1+GK | MIA with crew on 26.9.40, being shot down by fighters. | Off the Isle of Wight | Kanal |
| He111H | 5291 | KGr.100 | Aircraft 30% damaged on 26.9.40 in landing accident. Crew OK. | Vannes | Kanal | |||
| He111H | 3438 | Huenerbein, Oblt. H.-J. | 3. | KG 27 | 1G+EL | POW with crew on 29.8.40, being shot down by P/O Wright of 92 Sq. during night sortie to Bristol. | Hale | Kanal |
| He111H | 6923 | I. | KG 1 | Aicraft destroyed on 3.10.40, crashing on take-off. Crew KIC. | Montdidier | Kanal | ||
| He111H | 6824 | I. | KG 1 | Aircraft 60% damaged on 3.10.40 in take-off accident. Crew OK. | Montdidier | Kanal | ||
| He111H | 8177 | Schwendler, Lt. Paul | 3. | KG 55 | G1+BL | MIA with crew on 9.2.43, cause unknown. | (Bataisk) | Ru§land |
| He111H | 8189 | Ludwig, Fw. Gerhard | 8. | KG 27 | 1G+DS | MIA with crew on 4.3.43, cause unknown. | Kubiansk | Ru§land |
| He111H | 8232 | Boguhn, Fw. Ernst | 4. | KG 53 | KJ+FL | MIA with crew on 11.2.43, cause unknown. | (Olginskaja) | Ru§land |
| He111H | 8241 | Voss, Uffz. Rudolf | 1. | KG 55 | G1+KL | MIA with crew on 15.2.43 due to enemy fire. | Kramatorskaja | Ru§land |
| He111H | 8325 | Westerwelle, Fw. Otto | 7. | KG 27 | 1G+ES | MIA with crew on 9.3.43, cause unknown. | (Waluiky-St.Oskal) | Ru§land |
| He111H | 8326 | Komm, Uffz. Gerhard | 5. | KG 53 | A1+KN | KIA with crew on 3.3.43, cause unknown. | Walki | Ru§land |
| He111H | 8011 | Pink, Uffz. Walter | 6. | KG100 | 6N+EP | Reported lost on 14.11.43 due to enemy fire. Crew returned. | North of Leros | Aegean |
| He111H | 8459 | Jenasser, Ofw. Josef | 7. | KG 27 | 1G+KR | Reported lost on 4.3.43, cause unknown. Pilot and 2 others returned WIA, 1 KIA. | Pl.Qu. 60515 | Ru§land |
| He111H | 8319 | Fink, Oblt. Walter | II. | KG 53 | A1+EC | KIA with crew on 27.2.43, cause unknown. | Kamenke | Ru§land |
| He111H | 8480 | Kobs, Lt. Heinz | II. | KG 55 | KIA with crew on 11.4.43 in crash. | Saki | Ru§land | |
| He111H-1 | 3248 | Knier, Ofw. A. | 2. | KGr.100 | 6N+DK | KIA with crew on 15.6.41 being shot down by Beaufighter of 604 Sq. (Geddes & Cannon). | Plumber, near Sturminster Newton, Dorset | UK |
| He111H-1 | 3618 | Dittler, Hptm. J. (B)/Ruhland, Fw. Richard (F) | 7. | KG 26 | 1H+AR | Staffelkapitän. MIA with crew on 11.12.40, probably due to Flak. Presumed to have crashed into the sea. | Kanal | |
| He111H-1 | 3770 | II. | KG 26 | Crashed on 11.12.40. 2 crew injured. Aircraft destroyed. | Near Le Havre | Kanal | ||
| He111H-1 | 5100 | 2. | KG100 | 6N+MK | Crashed on landing on 1.9.40. Crew OK, 60% damaged. | Vannes | Kanal | |
| He111H-1 | 5250 | AusbildungsSta. | KG 53 | A1+NR | Aircraft destroyed on 8.9.40 in crash during night training flight. 1 crew KIC, 1 injured. | Giebelstadt | Germany | |
| He111H-1 | 2771 | Behrendt, Fw. K. | 5. | KG 53 | A1+AN | POW on 15.9.40, shot down by enemy fighters during raid on London. Notlandung. 2 others POW, 2 KIA. | West Malling aerodrome | Kanal |
| He111H-1 | 5247 | 1. | KGr.100 | 6N+MH | Aircraft destroyed on 22.9.40, crashing on take-off due to technical fault. 3 crew KIA, 1 WIA. | Vannes | Kanal | |
| He111H-1 | 2316 | Erg.Sta. | KG 1 | V4+FM | Notlandung on 5.10.40 due to engine failure during non-combat flight. Crew OK, 30% damage. | Near Goldberg | Germany | |
| He111H-1 | 2420 | Erg.Kette | KG100 | Aircraft destroyed on 28.10.40 in crash during non-combat flight. 3 crewmwn KIC. | Luneburg | Germany | ||
| He111H-11 | Bertram, Oblt. Günther | NJschwarm LW-Kdo Ost | 8V+DH | 14.January 1943 | Smolensk-Nord | Nachtjagd Ru§land | ||
| He111H-11 | 7984 | Eckert, Ltn. Siegfried (B)/Matz, Uffz. Helmut (F) | 8. | KG 53 | A1+KS | MIA with crew on 17.2.43, cause unknown. | Ru§land | |
| He111H-11 | 8096 | Moldenhauer, Ltn. Heinz | 7. | KG 55 | KIC with crew on 5.1.43, crashing on landing. Non-combat flight. | Nowoscherkassk | Ru§land | |
| He111H-11 | 7949 | Barett, Ltn. Günther | 6. | KG100 | 6N+DP | MIA with crew on 9.1.43, cause unknown. | (Seehafen Benghasi) | Mittelmeer |
| He111H-11 | 8105 | II. | KG 26 | Aircraft 50% damaged on 7.2.43 in enemy bombing raid. | Elmas | Mittelmeer | ||
| He111H-11 | 7250 | II. | KG 26 | Aircraft destroyed on 7.2.43 in enemy bombing raid. | Elmas | Mittelmeer | ||
| He111H-11 | 8109 | II. | KG 26 | Aircraft destroyed on 7.2.43 in enemy bombing raid. | Elmas | Mittelmeer | ||
| He111H-11 | 8057 | III. | KG 53 | Bruchlandung on 23.2.43 after heavy hit of ground . 60% damage, crew OK. | Fl.Pl. Dno | Ru§land | ||
| He111H-11 | 8073 | II. | KG100 | Aircraft destroyed on 16.2.43 due to enemy fighter attack. Crew OK. | Trapani | Mittelmeer | ||
| He111H-11 | 110023 | CLAAS, Major Paul (B)/Dietrich, Fw. Franz (F) | Stab I. | KG100 | 6N+MH | Kommandeur. MIA with crew on 19./20.6.43 over the Caspian Sea, cause unknown. | (Astrachan) | Ru§land |
| He111H-11 | 8094 | JENTE, Oblt. Heinz | 2. | KG 26 | 1H+MK | Reported lost on 19.7.43, cause unknown. Pilot and 2 others returned, 1 KIA. | (Ostküste Sicily) | Mittelmeer |
| He111H-11 | 8000 | Nowack, Ofw. Hans | 9. | KG 53 | A1+NT | MIA with crew on 22.3.43, cause unknown. | (Tichwin) | Ru§land |
| He111H-11 | 8089 | Tschiggerl, Ltn. Karl | 6. | KG 26 | 1H+AP | KIA on 16.3.43, cause unknown. 3 others MIA. | Tripolis | Mittelmeer |
| He111H-11 | 110363 | HILDEBRAND, Hptm. Walter (F)/Renz, Ltn. Helmuth (B) | 3. | KG 26 | 1H+TL | Staffelkapitän. MIA with crew on 21.10.43, cause unknown. | Near Cap Tenes | Mittelmeer |
| He111H-11 | 891281 | Hofer, Uffz. Ernst (Friedrich?) | 4. | KG 26 | 1H+EM | MIA with crew on 15.3.43, cause unknown. | Mittelmeer | |
| He111H-11 | 8107 | Bamberger, Fw. Albin | 6. | KG 26 | 1H+HP | MIA with crew on 15.3.43, cause unknown. | (Tripolis) | Mittelmeer |
| He111H-11 | 8126 | Jantzen, Ltn. Dieter | 5. | KG 26 | 1H+DN | MIA on 22.3.43, cause unknown. 1 other MIA, 2 KIA. | Mittelmeer | |
| He111H-11 | 7982 | Freyer, Hptm. Franz (B)/Kaiser, Fw. Richard (F) | 8. | KG 53 | A1+GS | MIA with crew on 27.3.43, cause unknown. | Ru§land | |
| He111H-11 | 8034 | Zippert, Ofw. Erich | 9. | KG 53 | A1+CT | MIA with crew on 26.3.43, cause unknown. | Wolchow | Ru§land |
| He111H-11 | 8087 | Stammer, Lt. Johann | 8. | KG 55 | G1+DS | MIA with crew on 11.2.43, cause unknown. | (SW of Rostpv | Ru§land |
| He111H-11 | 8095 | Kerschbaum, Uffz. Mattaeus | 6. | KG 26 | 1H+EP | MIA with crew on 27.2.43, cause unknown. | Mittelmeer | |
| He111H-11 | 8097 | Stahlmann, Fw. Ernst | 6. | KG 26 | 1H+FP | Reported lost on 27.2.43, cause unknown. Crew returned. | Mittelmeer | |
| He111H-11 | 2023 | Laun, Uffz. Herbert | II. | KG 55 | KIA with crew on 25.2.43 by own Flak. | Snamenka | Ru§land | |
| He111H-11 | 8294 | Müller, Fw. Otto | 8. | KG 55 | DN+DV | KIA with crew on 3.3.43, cause unknown. | (Pl.Qu. 5025) | Ru§land |
| He111H-11 | 8366 | Hansen, Hptm. Adolf (B)/Vorbau, Ofw. Gerhard (F) | 5. | KG 26 | 1H+PN | MIA with crew on 20.5.43, cause unknown. | (Reede Oran) | Mittelmeer |
| He111H-11 | 110272 | Druba, Uffz. Ernst | 3. | KG 26 | 1H+ML | MIA with crew on 6.11.43, cause unknown. | Near Cap Bougaroun | Mittelmeer |
| He111H-11 | 110289 | Berghoder, Uffz. Stefan | 2. | KG 26 | 1H+OK | MIA with crew on 11.11.43, cause unknown. | Near Cap Ivi | Mittelmeer |
| He111H-11 | 110291 | Förder, Ltn. Heinz | 1. | KG 26 | 1H+PH | MIA with crew on 11.11.43, cause unknown. | Near Cap Ivi | Mittelmeer |
| He111H-11 | 110306 | Richter, Ltn. Fritz | 2. | KG 26 | 1H+MK | WIA with crew on 11.11.43, cause unknown. | Near Cap Ivi | Mittelmeer |
| He111H-11 | 110327 | Grüner, Uffz. Wilhelm | 3. | KG 26 | 1H+NL | MIA with crew on 6.11.43, cause unknown. | Near Cap Bougaroun | Mittelmeer |
| He111H-11 | 110379 | Abraham, Fw. Siegfried | 3. | KG 26 | 1H+FL | MIA with crew on 11.11.43, cause unknown. | Near Cap Ivi | Mittelmeer |
| He111H-11 | 110389 | Rabenau, Hptm. Helmut von (B)/ Frank, Fw. Max (F) | Stab I. | KG 26 | 1H+FB | MIA with crew on 11.11.43, cause unknown. | Near Cap Ivi | Mittelmeer |
| He111H-11 | 8057 | Bauer, Uffz. Werner | 8. | KG 55 | G1+DS | KIA with crew on 9.11.43, cause unknown. | Pl.Qu.4774 | Ru§land |
| He111H-11 | 8106 | Zeht, Ltn. Wolfgang | Stab I. | KG 26 | 1H+DB | MIA with crew on 11.11.43, cause unknown. | Near Cap Ivi | Mittelmeer |
| He111H-11 | 8371 | Wetzel, Fw. Herbert | 1. | KG 26 | 1H+NH | MIA with crew on 6.11.43, cause unknown. | Near Cap Bougaroun | Mittelmeer |
| He111H-11 | 8375 | Hackl, Uffz. Karl | 6. | KG 26 | 1H+CP | MIA with crew on 1.5.43, cause unknown. | Mittelmeer | |
| He111H-11 | 7378 | Bartsch, Ofw. Gottfried | 9. | KG 4 | 5J+CT | MIA with crew on 20.4.43 due to engine fire. | South of Kertsch | Ru§land |
| He111H-11 | 8393 | Weidemann, Fw. Ludwig (B)/Kannenberg, Gefr. Klaus (F) | 2. | KG 26 | 1H+IK | MIA with crew on 21.10.43, cause unknown. | Near Cap Tenes | Mittelmeer |
| He111H-11 | 110284 | Rath, Ltn. Kurt (B)/Audirsch, Uffz. Ernst (F) | 1. | KG 26 | 1H+PH | MIA with crew on 2.9.43, cause unknown. | Mittelmeer | Mittelmeer |
| He111H-11 | 8115 | Kordigen, Ltn. | 5. | KG 26 | 1H+BC | KIA on 27.3.43, cause unknown. 1 other KIA, 2 MIA. | Mittelmeer | |
| He111H-11 | 8099 | Campe, Ltn. Gerhard | 6. | KG 26 | 1H+BP | MIA with crew on 27.3.43, cause unknown. | Mittelmeer | |
| He111H-11 | 110074 | Zander, Oblt. Heinz (B)/Belz, Uffz. Edgar (F) | 9. | KG 55 | G1+HT | MIA with crew on 2.6.43, cause unknown. | (Kursk) | Ru§land |
| He111H-11 | 110299 | Schulz, Uffz. Werner (F) | I. | KG 26 | 1H+PH | KIA with crew on 21.10.43 in crash. | SE Istres | Mittelmeer |
| He111H-11 | 110301 | Sowade, Uffz. Konrad | 2. | KG 26 | 1H+MK | MIA with crew on 19.9.43, cause unknown. | (Palermo-Salerno) | Mittelmeer |
| He111H-11 | 8358 | Horsch, Fl. Gerhard | I. | KG 26 | 1H+AP | MIA with crew on 12.6.43, cause unknown. | Mittelmeer | |
| He111H-11 | 110065 | BOLLMANN, Hptm. Friedrich (B)/Schön, Uffz. Hermann (F) | Stab III. | KG 55 | Kommandeur. KIA with crew on 30.9.43, cause not reported. Bollmann returned. | Pl.Qu. 3965 | Ru§land | |
| He111H-11 | 8430 | Kirsch, Uffz. Günter | 9. | KG 55 | G1+DT | Reported lost on 3.10.43 due to enemy return fire. 2 KIA, pilot & 2 others returned. | Pl.Qu. 5867 | Ru§land |
| He111H-11 | 110081 | Hübner, Lt. Wilhelm | 9. | KG 55 | Reported lost on 3.10.43 due to enemy return fire. Only Hübner returned. | Pl.Qu. 5864 | Ru§land | |
| He111H-11 | 8406 | Bichel, Oblt. | 2. | KG 26 | 1H+CK | MIA with crew on 19.7.43, cause unknown. | (Ostküste Sizilien) | Mittelmeer |
| He111H-11 | 110155 | Kuballa, Uffz. (F)/Wanitzek, Fw. (B) | 1. | KG 26 | 1H+HH | MIA with crew on 19.7.43, cause unknown. | (Ostküste Sizilien) | Mittelmeer |
| He111H-11 | 8432 | Kirsch, Fw. Josef | 9. | KG 4 | 5J+ET | MIA with crew on 31.7.43, cause unknown. | Bolchoff | Ru§land |
| He111H-11 | 110080 | Borchert, Ofw. Gustav | 1. | KG100 | KIA on 30.7.43 due to Flak. 1 other KIA, 1 WIA. | Pl.Qu. 8826 | Ru§land | |
| He111H-11 | 110066 | Ness, Ltn. Karl | 7. | KG 55 | KIA with crew on 9.8.43 in crash. | Near Dnjepropetrowsk | Ru§land | |
| He111H-11 | 110130 | Windisch, Ltn. Hans (B)/Gahn, Uffz. Theo (F) | 9. | KG 55 | MIA with crew on 7.8.43 due to enemy return fire. | North of Soletschew | Ru§land | |
| He111H-11 | 8395 | Koller, Ltn. Hans (B)/Frank, Fw. Jacob (F) | I. | KG 26 | 1H+AB | MIA with crew on 16.8.43, probably due to enemy nightfighter. | (Pl.Qu. 8873/03 Ost) | Mittelmeer |
| He111H-11 | 110128 | Pittschneider, Fw. Wilhelm | 9. | KG 4 | KIA with crew on 18.8.43 due to Flak. | Pl.Qu. 50822 | Ru§land | |
| He111H-11 | 110293 | Nowak, Uffz. Herbert | 1. | KG 26 | 1H+FH | MIA with crew on 13.8.43 due to Flak. | (Geleitzug vor Gibraltar) | Mittelmeer |
| He111H-11 | 8388 | Bormann, Oblt. Alfons | 1. | KG 26 | 1H+MH | MIA with crew on 13.8.43 due to Flak. | (Geleitzug vor Gibraltar) | Mittelmeer |
| He111H-11 | 110378 | Schade, Ltn. Karl | 2. | KG 26 | 1H+MK | MIA on 13.8.43 due to Flak. 2 others MIA, 1 KIA. | (Geleitzug vor Gibraltar) | Mittelmeer |
| He111H-11 | 110288 | Vogelsang, Fw. Fritz | 2. | KG 26 | 1H+QK | MIA on 13.8.43 due to Flak. 2 others MIA, 1 KIA. | (Geleitzug vor Gibraltar) | Mittelmeer |
| He111H-11 | 110274 | I. | KG 26 | Lost on 13.8.43 due to Flak. Crew OK. | (Geleitzug vor Gibraltar) | Mittelmeer | ||
| He111H-11 | 110287 | Horn, Fw. Siegfried | I. | KG 26 | KIA on 13.8.43 due to Flak. 1 other KIA. | (Geleitzug vor Gibraltar) | Mittelmeer | |
| He111H-11 | 110364 | I. | KG 26 | Lost on 13.8.43 due to Flak. Crew OK. | (Geleitzug vor Gibraltar) | Mittelmeer | ||
| He111H-11 | 110294 | Darm, Uffz. Walter | I. | KG 26 | WIA with crew on 13.8.43 due to Flak. | (Geleitzug vor Gibraltar) | Mittelmeer | |
| He111H-11 | 8091 | Rappwecker, Ltn. Siegbert | I. | KG 26 | WIA on 13.8.43 due to Flak. 2 others WIA. | (Geleitzug vor Gibraltar) | Mittelmeer | |
| He111H-11 | 110362 | I. | KG 26 | Notlandung at sea on 13.8.43 due to fuel shortage. Crew OK. | Near Toulon | Mittelmeer | ||
| He111H-11 | 110051 | Grensens, Fw. Heinz | 7. | KG 55 | KIA on 14.8.43, hitting an obstruction on take-off. Rest of crew WIA. | Fl.Pl. Dnepropetrowsk-Süd | Ru§land | |
| He111H-11 | 110082 | Danz, Uffz. Heinz | 9. | KG 55 | KIA on 10.8.43 in collision with He111H-11 WNr. 110049. | Fl.Pl. Dnepropetrowsk-Süd | Ru§land | |
| He111H-11 | 110049 | Siehler, Ltn. Hans | 9. | KG 55 | KIA on 10.8.43 in collision with He111H-11 WNr. 110082. | Fl.Pl. Dnepropetrowsk-Süd | Ru§land | |
| He111H-11 | 110073 | Henn, Fw. Hans | 8. | KG 55 | G1+ES | MIA with crew on 20.8.43 due to Flak. | Kalinowka | Ru§land |
| He111H-11 | 8060 | Brenicker, Ltn. Wilhelm (B)/ Hermann, Uffz. Hans (F) | III. | KG 55 | KIA with crew on 2.2.43 in crash. | Fl.Pl. Saki | Ru§land | |
| He111H-11 | 110310 | Corio, Uffz. Rudolf | 2. | KG 26 | 1H+SK | MIA with crew on 26.11.43, cause unknown. | Einsatz Süd | |
| He111H-11 | 4040 | Niederkrüger, Ofw. Heinz | I. | KG 55 | KIA with crew on 2.Feb 1943 in crash. | SE of Shitomir | Ru§land | |
| He111H-11 | 110085 | Weber, Hptm. Johannes (B)/ Jansen, Ofw. Hans (F) | 8. | KG 55 | G1+AS | Staffelkapitän. MIA with crew on 26.11.43, rammed by an enemy fighter and crashed. | Stra§e of Kertsch | Ru§land |
| He111H-11 | 110297 | Winter, Uffz. Rudolf | 1. | KG 26 | 1H+RH | MIA with crew on 26.11.43, cause unknown. | (Pl.Qu 5880/03 Ost) | Einsatz Süd |
| He111H-11 | 110366 | Pehlmann, Uffz. Herbert | 1. | KG 26 | 1H+SH | MIA with crew on 8.9.43, cause unknown. | Pl.Qu. 3166/14 | Mittelmeer |
| He111H-11 | 110307 | Barthel, Uffz. Erich | 2. | KG 26 | 1H+HK | MIA with crew on 8.9.43, cause unknown. | Pl.Qu. 3166/14 | Mittelmeer |
| He111H-11 | 110368 | Walter, Uffz. Heinz | 3. | KG 26 | 1H+BL | MIA with crew on 8.9.43, cause unknown. | Pl.Qu. 3166/14 | Mittelmeer |
| He111H-11 | 110143 | Gersch, Uffz. Gerhard | 3. | KG 26 | 1H+GL | MIA with crew on 8.9.43, cause unknown. | Pl.Qu. 3166/14 | Mittelmeer |
| He111H-11 | 110426 | Ahrend, Uffz. Fritz | 3. | KG 26 | 1H+PL | MIA with crew on 10.9.43, cause unknown. | Pl.Qu. 4100/14 Ost | Mittelmeer |
| He111H-11 | 84558 | Nowony, Uffz. Joachim | 6. | KG100 | 6N+AP | MIA with crew on 20.9.43, probably due to Flak. | Insel Kos | Mittelmeer |
| He111H-11 | 110071 | Krüger, Uffz, Gerhard | 7. | KG 55 | G1+AR | MIA with crew on 15.6.43, cause unknown. | Saratow | Ru§land |
| He111H-11 | 110083 | 9. | KG 55 | Landing gear damage on 14.6.43. Crew OK. | Stalino | Ru§land | ||
| He111H-11 | 110049 | 9. | KG 55 | Landing gear damage on 14.6.43. Crew OK. | Melitopol | Ru§land | ||
| He111H-11 | 8211 | III. | KG 55 | Tire damage on 14.6.43. Crew OK. | Stalino | Ru§land | ||
| He111H-11 | 110054 | 7. | KG 55 | Landing gear damage on 14.6.43. Crew OK. | Stalino | Ru§land | ||
| He111H-11 | 110428 | I. | KG 26 | Bauchlandung on 8.9.43 after attack by enemy nightfighter. 1 crewman WIA. | Fl.Pl. Grosseto | Mittelmeer | ||
| He111H-11 | 110194 | 9. | KG 55 | Notlandung on 31.8.43 due to enemy return fire. Crew OK. | Pl.Qu. 8812 | Ru§land | ||
| He111H-11 | 110296 | Meyer, Oblt. Hermann | I. | KG 26 | KIA with crew on 8.9.43 due to enemy nightfighter. | Fl.Pl. Grosseto | Mittelmeer | |
| He111H-11 | 8131 | 9. | KG 55 | Bombenwurf on 31.8.43. | Fedorowka | Ru§land | ||
| He111H-14 | 7936 | Stange, Ltn. Bruno | II. | KG100 | 6N+G4 | MIA with crew on 8.2.43, cause unknown. | (Tripolis) | Afrika |
| He111H-14 | 7948 | Hain, Uffz. Siegfried | III. | KG100 | 6N+DN | KIA with crew on 13.2.43, cause unknown. | Kanal? | |
| He111H-14 | 7950 | Stadler, Oblt. Hans-Jakob | 6. | KG100 | 6N+AP | MIA with crew on 15.1.43 after Notlandung at sea due to engine damage. | Mittelmeer | |
| He111H-14 | 7918 | Brühn, Oblt. Ernst | II. | KG100 | 6N+AJ | MIA with crew on 5.12.42, cause unknown. | (Bone) | Mittelmeer |
| He111H-14 | 7921 | Kröning, Oblt. Erich | II. | KG100 | 6N+DJ | MIA with crew on 5.12.42, cause unknown. | (Bone) | Mittelmeer |
| He111H-14 | 7929 | Schalke, Ltn. Jürgen | Stab I. | KG 53 | A1+BB | MIA with crew on 1.1.43, cause unknown. | (Welikije-Luki) | Ru§land |
| He111H-14 | 7927 | Altner, Ltn. Joachim | III. | KG100 | 6N+DF | MIA with crew on 5.12.42, cause unknown. | (Bone) | Mittelmeer |
| He111H-14 | 7935 | Pahlenberg, Ofw. Erich | III. | KG100 | 6N+BG | KIA on 5.12.42, cause unknown. 3 others MIA. | (Bone) | Mittelmeer |
| He111H-14 | 7946 | Seiffert, Ltn. Walter | III. | KG100 | 6N+GJ | MIA with crew on 5.12.42, cause unknown. | (Bone) | Mittelmeer |
| He111H-14 | 7951 | Stav, Hptm. Uwe-Jens | III. | KG100 | Staffelkapitän. KIA on 7.12.42, colliding with a Ju 88 while landing. 1 other KIA, 2 WIA. Aircraft destroyed. | Fl.Pl. Catania | Mittelmeer | |
| He111H-14 | 7953 | Weiland, Uffz. Max | III. | KG100 | 6N+AG | MIA with crew on 5.12.42, cause unknown. | (Bone) | Mittelmeer |
